Welcome to the ATPBackoffice Securities Trading Hours information page. Our trading hours are tailored to synchronize with the international markets and are designed to offer our clients the best possible trading experience on the platform. Below, you will find detailed information about our trading schedule, server times, and how we align our operations with global financial markets.
Our server times and charts are set to GMT+2 or GMT+3 during New York Daylight Savings to ensure alignment with the 5pm New York market close. This setting allows our platform to display five daily candles per week, maintaining consistency and accuracy in your chart analysis.
We operate within these specific hours to:
For detailed specifications of trading instruments within:
We provide a robust and reliable trading environment. For any further assistance or inquiries, please do not hesitate to contact our support team.
| Currency Pairs | Trading Hours (Server Time) |
|---|---|
| All | Daily: 00:01 – 23:59 |
| All | Friday: 00:01 – 23:57 |
| Day | Quote | Trade |
|---|---|---|
| Sunday | ||
| Monday | 01:00 – 24:00 | 01:05 – 23:58 |
| Tuesday | 01:00 – 24:00 | 01:05 – 23:58 |
| Wednesday | 01:00 – 24:00 | 01:05 – 23:58 |
| Thursday | 01:00 – 24:00 | 01:05 – 23:58 |
| Friday | 01:00 – 23:55 | 01:05 – 23:55 |
| Saturday |
| Commodities | Trading Hours (Server Time) |
|---|---|
| All | Daily: 00:01 – 23:59 |
| All | Friday: 00:01 – 23:57 |
| Name | Symbol | Currency | Margin | Contract Size | Index Point Value | Min/Max Trade Size | Commission USD Per Lot | Trading Hours (GMT+3) |
|---|---|---|---|---|---|---|---|---|
| ASX 200 | AUS200 | AUD | 0.01 | 1 | 1 AUD per 1.0 move | 0.1–100 | 0 | 02:50 – 09:30 / 10:10 – 23:59 |
| China A50 | CN50 | USD | 0.01 | 1 | 1 USD per 1.0 move | 0.1–100 | 0 | 04:01 – 11:30 / 12:00 – 23:45 |
| DAX 30 | DE30 | EUR | 0.01 | 1 | 1 EUR per 1.0 move | 0.1–100 | 0 | 01:01 – 03:00 / 03:15 – 23:59 |
| CAC 40 | FR40 | EUR | 0.01 | 1 | 1 EUR per 1.0 move | 0.1–100 | 0 | 09:01 – 22:55 |
| Hang Seng Index | HK50 | HKD | 0.01 | 1 | 1 HKD per 1.0 move | 0.1–100 | 0 | 04:16 – 07:00 / 08:00 – 11:30 / 12:15 – 22:00 |
| Nikkei 225 | JP225 | JPY | 0.01 | 10 | 10 JPY per 1.0 move | 0.1–100 | 0 | 01:01 – 23:59 |
| Euro STOXX 50 | STOXX50 | EUR | 0.01 | 1 | 1 EUR per 1.0 move | 0.1–100 | 0 | 01:01 – 03:00 |
| FTSE 100 | UK100 | GBP | 0.01 | 1 | 1 GBP per 1.0 move | 0.1–100 | 0 | 01:01 – 23:59 / 09:01 – 22:55 |
| Dow Jones | US30 | USD | 0.01 | 1 | 1 USD per 1.0 move | 0.1–100 | 0 | 01:01 – 23:59 |
| S&P 500 | US500 | USD | 0.01 | 1 | 1 USD per 1.0 move | 0.1–100 | 0 | 01:01 – 23:59 |
| NASDAQ 100 | USTEC100 | USD | 0.01 | 1 | 1 USD per 1.0 move | 0.1–100 | 0 | 01:01 – 23:59 |
Complete our fast and secure application form online to register your trading account.
Add funds to your account using one of our fast and secure payment methods.
Start trading on your live account and access the global markets across all your devices.
START TRADING NOW